NHL Network
This content requires Adobe Flash Player 10

Joueurs

PATRICE BRISEBOIS (1990-2009)

Patrice
Brisebois

1952-1963
Position D
Shoots R
Weight 196lbs
Height 6'2"
Date of birth January 27th, 1971
Place of birth Montréal, QC, CAN
Seasons - MTL 16
Other numbers 43
Statistiques
SEASON
SEASON
GP Games played - Number of games the player has set foot on the ice
G Goals - Number of goals the player has scored
A Assists - Number of goals the player has assisted in
PTS Points - Scoring points, calculated as the sum of G and A
+/- Plus/Minus - The number of team goals for minus the number of team goals against while the player is on the ice
PIM Penalties infraction minutes - Number of penalty minutes the player has been assessed
TOTALS 896 87 284 371 5 546
1990-1991 10 0 2 2 1 4
1991-1992 26 2 8 10 9 20
1992-1993 70 10 21 31 6 79
1993-1994 53 2 21 23 5 63
1994-1995 35 4 8 12 -2 26
1995-1996 69 9 27 36 10 65
1996-1997 49 2 13 15 -7 24
1997-1998 79 10 27 37 16 67
1998-1999 54 3 9 12 -8 28
1999-2000 54 10 25 35 -1 18
2000-2001 77 15 21 36 -31 28
2001-2002 71 4 29 33 9 25
2002-2003 73 4 25 29 -14 32
2003-2004 71 4 27 31 17 22
2007-2008 43 3 8 11 -2 26
2008-2009 62 5 13 18 -3 19
SEASON
SEASON
GP Games played - Number of games the player has set foot on the ice
G Goals - Number of goals the player has scored
A Assists - Number of goals the player has assisted in
PTS Points - Scoring points, calculated as the sum of G and A
+/- Plus/Minus - The number of team goals for minus the number of team goals against while the player is on the ice
PIM Penalties infraction minutes - Number of penalty minutes the player has been assessed
TOTALS 89 9 22 31 -8 72
1991-1992 11 2 4 6 3 6
1992-1993 20 0 4 4 5 18
1993-1994 7 0 4 4 -3 6
1995-1996 6 1 2 3 2 6
1996-1997 3 1 1 2 3 24
1997-1998 10 1 0 1 -5 0
2001-2002 10 1 1 2 -4 2
2003-2004 11 2 1 3 -5 4
2007-2008 10 1 5 6 -3 6
2008-2009 1 0 0 0 -1 0

ANNOUNCED HIS RETIREMENT ON SEPTEMBER 24 2009 AFTER 18 YEARS IN THE NHL. CURRENTLY WORKS IN PLAYER DEVELOPMENT FOR THE CANADIENS ORGANIZATION.