Our history - The historical website of the Montreal Canadiens
Back to homepage Back to homepage| TEAM |
GP
Games played - Number of games the team has played
|
W
Wins - Games the team has won, either in regulation or in overtime
|
L
Losses - Games the team has lost in regulation
|
T
Ties - Games that have ended in a tie
|
PTS
Points - Team points, calculated from W, L, T, OTL and SOL; used to determine standings
|
GF
Goals for - Number of goals the team has scored
|
GA
Goals against - Number of goals scored against the team
|
|---|---|---|---|---|---|---|---|
| Detroit Red Wings | 70 | 44 | 13 | 13 | 101 | 236 | 139 |
| Toronto Maple Leafs | 70 | 41 | 16 | 13 | 95 | 212 | 138 |
| Montreal Canadiens | 70 | 25 | 30 | 15 | 65 | 173 | 184 |
| Boston Bruins | 70 | 22 | 30 | 18 | 62 | 178 | 197 |
| New York Rangers | 70 | 20 | 29 | 21 | 61 | 169 | 201 |
| Chicago Blackhawks | 70 | 13 | 47 | 10 | 36 | 171 | 280 |
Roster 37 PLAYERS
| # | SKATERS |
GP
Games played - Number of games the player has set foot on the ice
|
G
Goals - Number of goals the player has scored
|
A
Assists - Number of goals the player has assisted in
|
PTS
Points - Scoring points, calculated as the sum of G and A
|
|---|---|---|---|---|---|
| 9 | Maurice Richard | 65 | 42 | 24 | 66 |
| 16 | Elmer Lach | 65 | 21 | 24 | 45 |
| 15 | Bert Olmstead | 39 | 16 | 22 | 38 |
| 18 | Ken Mosdell | 66 | 13 | 18 | 31 |
| 2 | Doug Harvey | 70 | 5 | 24 | 29 |
| # | #1 GOALIE |
GP
Games played - Number of games the player has set foot on the ice
|
RECORD
Record - Goalie record (W-L-T)
|
SO
Shutouts - Number of games where the goaltender has not allowed a goal
|
GAA
Goals against average - Mean goals-per-game scored on the goaltender
|
|---|---|---|---|---|---|
| 1 | Gerry McNeil | 70 | 25-30-15 | 6 | 2.63 |
| DATE | AWAY | HOME |
|---|
| 12/10/1950 | CHI 3 | vs | MTL 3 | |
| 14/10/1950 | BOS 1 | vs | MTL 1 | |
| 15/10/1950 | MTL 2 | vs | BOS 1 | |
| 19/10/1950 | NYR 0 | vs | MTL 4 | |
| 21/10/1950 | DET 0 | vs | MTL 2 | |
| 22/10/1950 | MTL 2 | vs | DET 3 | |
| 26/10/1950 | MTL 1 | vs | CHI 5 | |
| 28/10/1950 | NYR 1 | vs | MTL 5 | |
| 29/10/1950 | MTL 2 | vs | NYR 2 | |
| 1/11/1950 | MTL 3 | vs | TOR 5 | |
| 2/11/1950 | TOR 2 | vs | MTL 1 | |
| 4/11/1950 | BOS 3 | vs | MTL 2 | |
| 9/11/1950 | MTL 1 | vs | CHI 2 | |
| 11/11/1950 | NYR 1 | vs | MTL 1 | |
| 12/11/1950 | MTL 0 | vs | DET 4 | |
| 16/11/1950 | TOR 2 | vs | MTL 5 | |
| 18/11/1950 | CHI 2 | vs | MTL 3 | |
| 19/11/1950 | MTL 3 | vs | CHI 0 | |
| 22/11/1950 | MTL 2 | vs | NYR 3 | |
| 25/11/1950 | MTL 1 | vs | TOR 4 | |
| 26/11/1950 | MTL 3 | vs | BOS 1 | |
| 30/11/1950 | TOR 0 | vs | MTL 0 | |
| 2/12/1950 | DET 7 | vs | MTL 1 | |
| 3/12/1950 | MTL 4 | vs | DET 1 | |
| 6/12/1950 | MTL 1 | vs | TOR 3 | |
| 7/12/1950 | BOS 3 | vs | MTL 0 | |
| 9/12/1950 | CHI 5 | vs | MTL 0 | |
| 10/12/1950 | MTL 2 | vs | BOS 5 | |
| 13/12/1950 | MTL 2 | vs | NYR 3 | |
| 16/12/1950 | NYR 1 | vs | MTL 1 | |
| 17/12/1950 | MTL 7 | vs | CHI 3 | |
| 20/12/1950 | MTL 1 | vs | TOR 6 | |
| 23/12/1950 | DET 4 | vs | MTL 4 | |
| 28/12/1950 | MTL 1 | vs | DET 8 | |
| 30/12/1950 | CHI 3 | vs | MTL 4 | |
| 1/01/1951 | MTL 3 | vs | CHI 3 | |
| 4/01/1951 | BOS 4 | vs | MTL 2 | |
| 6/01/1951 | DET 2 | vs | MTL 5 | |
| 10/01/1951 | MTL 3 | vs | NYR 0 | |
| 11/01/1951 | CHI 1 | vs | MTL 4 | |
| 13/01/1951 | BOS 0 | vs | MTL 4 | |
| 14/01/1951 | MTL 2 | vs | DET 3 | |
| 18/01/1951 | TOR 5 | vs | MTL 2 | |
| 20/01/1951 | NYR 2 | vs | MTL 2 | |
| 21/01/1951 | MTL 3 | vs | CHI 2 | |
| 24/01/1951 | MTL 3 | vs | TOR 4 | |
| 27/01/1951 | CHI 2 | vs | MTL 4 | |
| 28/01/1951 | MTL 1 | vs | BOS 1 | |
| 1/02/1951 | TOR 3 | vs | MTL 1 | |
| 3/02/1951 | BOS 1 | vs | MTL 4 | |
| 4/02/1951 | MTL 3 | vs | DET 3 | |
| 7/02/1951 | MTL 1 | vs | TOR 3 | |
| 10/02/1951 | MTL 0 | vs | BOS 6 | |
| 11/02/1951 | MTL 1 | vs | NYR 3 | |
| 15/02/1951 | TOR 2 | vs | MTL 2 | |
| 17/02/1951 | DET 2 | vs | MTL 1 | |
| 22/02/1951 | MTL 2 | vs | CHI 3 | |
| 24/02/1951 | NYR 2 | vs | MTL 6 | |
| 1/03/1951 | TOR 1 | vs | MTL 3 | |
| 3/03/1951 | DET 3 | vs | MTL 1 | |
| 4/03/1951 | MTL 2 | vs | NYR 2 | |
| 7/03/1951 | MTL 3 | vs | BOS 2 | |
| 10/03/1951 | CHI 2 | vs | MTL 12 | |
| 11/03/1951 | MTL 5 | vs | NYR 5 | |
| 15/03/1951 | NYR 3 | vs | MTL 5 | |
| 17/03/1951 | BOS 1 | vs | MTL 3 | |
| 18/03/1951 | MTL 2 | vs | BOS 2 | |
| 21/03/1951 | MTL 0 | vs | TOR 2 | |
| 24/03/1951 | DET 2 | vs | MTL 3 | |
| 25/03/1951 | MTL 0 | vs | DET 5 |
THE REGULAR SEASON
Following the successive departures of Toe Blake, Bill Durnan and Ken Reardon over the course of the previous two seasons, the Canadiens are in search of new blood. Their record 29 games into the 1950-51 season is nine wins, 15 losses and five ties.
Frank Selke announces that Jean Beliveau and Bernard Geoffrion, two of the organization’s star junior players, will have a chance to showcase their skills against NHL opponents on December 16 in a game against the New York Rangers at the Forum.
The anticipation leading up to the game is unprecedented. A crowd of 14,158 is on hand for the game and they don’t leave disappointed. In his first game in the Habs’ famed red, white and blue uniform, Geoffrion scores the Canadiens’ only goal in a 1-1 tie against the Rangers.
Maurice Richard and Elmer Lach pace the Canadiens’ offense. The Rocket posts yet another strong season with 66 points, including 42 goals, in 65 games. He finishes second in the NHL scoring race to Gordie Howe. For his part, Lach scores 21 goals and finishes the season with 45 points.
With Reardon gone, Doug Harvey becomes the pillar of Montreal’s defense and adds 29 points in 70 games.
In his first full season with the Canadiens, goalie Gerry McNeil records 25 wins and six shutouts.
During a late season game against the Detroit Red Wings, the Rocket is handed a misconduct penalty for arguing with referee Hugh McLean. Furious, Richard makes his way to the penalty box where Detroit’s Leo Reise makes derogatory comments to him. Richard explodes in anger and punches Reise. When linesman Jim Primeau steps in, Richard strikes him with his stick.
The following day, in the lobby of a New York hotel, the Rocket finds himself face to face with McLean and Primeau. No punches are exchanged this time but Richard grabs McLean by the tie and Primeau once again intervenes. NHL president Clarence Campbell fines Richard $500 for damaging hockey’s reputation.
THE PLAYOFFS
Fired up by the events of the previous days, the Canadiens open the playoffs in Detroit with a 3-2 overtime win against the Red Wings at the Olympia with Richard delivering the winning goal.
Montreal sticks it to the home team once again in the second game with a 1-0 win that requires three extra periods to decide the outcome. Once again, Richard is the overtime hero.
The Red Wings aren’t about to throw in the towel as they bounce back with a pair of wins at the Forum. The Canadiens regain the series lead with a 5-2 win in Detroit, their third straight road win of the series. When the series shifts back to Montreal, the underdog Canadiens finish off their upset with a 3-2 win to eliminate the Red Wings and advance to the Final.
The Canadiens face the Toronto Maple Leafs, who finished the regular season 20 points ahead of Montreal. The Final proves to be a goaltending duel between McNeil and Al Rollins.
The Maple Leafs draw first blood with a 3-2 win in the series opener. The Forum crowd gets a thrill in the second game when the Rocket scores his third overtime winner of the playoffs to give the Canadiens a 3-2 victory.
The next three games, all played in Toronto, are also decided in overtime, each in the Maple Leafs’ favor as they claim their fifth Stanley Cup in seven years.
In addition to his three overtime goals, Richard leads all playoff scorers with 13 points in 11 games, including nine goals.
| Semi-finals - Detroit Red Wings | ||||
| Date | AWAY | HOME | ||
| March 27th, 1951 | MTL 3 | DET 2 | ||
| March 29th, 1951 | MTL 1 | DET 0 | ||
| March 31st, 1951 | DET 2 | MTL 0 | ||
| April 3rd, 1951 | DET 4 | MTL 1 | ||
| April 5th, 1951 | MTL 5 | DET 2 | ||
| April 7th, 1951 | DET 2 | MTL 3 | ||
| Canadiens won best-of-seven series 4-2 | ||||
| Stanley Cup Finals - Toronto Maple Leafs | ||||
| Date | AWAY | HOME | ||
| April 11th, 1951 | MTL 2 | TOR 3 | ||
| April 14th, 1951 | MTL 3 | TOR 2 | ||
| April 17th, 1951 | TOR 2 | MTL 1 | ||
| April 19th, 1951 | TOR 3 | MTL 2 | ||
| April 21st, 1951 | MTL 2 | TOR 3 | ||
| Toronto won best-of-seven series 4-1 | ||||
Had his rights belonged to any other team than the Montreal Canadiens, Louis Denis’ NHL [...]
MoreThe New York Rangers made their NHL debut in 1926, as part of a group of teams now referred to [...]
MoreThe Chicago Blackhawks joined the NHL to start the 1926-27 season. Since then, the team from [...]
Morecanadiens.com is the official Web site of the Montreal Canadiens. Montreal Canadiens and canadiens.com are trademarks of the Montreal Canadiens. NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 2008 Club de hockey Canadien, Inc. All rights reserved.






