Our history - The historical website of the Montreal Canadiens
Back to homepage Back to homepage
This content requires Adobe Flash Player 10
season card
nhl
TEAM |
GP
Games played - Number of games the team has played
|
W
Wins - Games the team has won, either in regulation or in overtime
|
L
Losses - Games the team has lost in regulation
|
T
Ties - Games that have ended in a tie
|
PTS
Points - Team points, calculated from W, L, T, OTL and SOL; used to determine standings
|
GF
Goals for - Number of goals the team has scored
|
GA
Goals against - Number of goals scored against the team
|
---|---|---|---|---|---|---|---|
Montreal Canadiens | 70 | 45 | 15 | 10 | 100 | 222 | 131 |
Detroit Red Wings | 70 | 30 | 24 | 16 | 76 | 183 | 148 |
New York Rangers | 70 | 32 | 28 | 10 | 74 | 204 | 203 |
Toronto Maple Leafs | 70 | 24 | 33 | 13 | 61 | 153 | 181 |
Boston Bruins | 70 | 23 | 34 | 13 | 59 | 147 | 185 |
Chicago Blackhawks | 70 | 19 | 39 | 12 | 50 | 155 | 216 |
Roster 24 PLAYERS
Season's leaders
see the complete stats
# | SKATERS |
GP
Games played - Number of games the player has set foot on the ice
|
G
Goals - Number of goals the player has scored
|
A
Assists - Number of goals the player has assisted in
|
PTS
Points - Scoring points, calculated as the sum of G and A
|
---|---|---|---|---|---|
4 | Jean Béliveau | 70 | 47 | 41 | 88 |
9 | Maurice Richard | 70 | 38 | 33 | 71 |
15 | Bert Olmstead | 70 | 14 | 56 | 70 |
5 | Bernard Geoffrion | 59 | 29 | 33 | 62 |
12 | Dickie Moore | 70 | 11 | 39 | 50 |
# | #1 GOALIE |
GP
Games played - Number of games the player has set foot on the ice
|
RECORD
Record - Goalie record (W-L-T)
|
SO
Shutouts - Number of games where the goaltender has not allowed a goal
|
GAA
Goals against average - Mean goals-per-game scored on the goaltender
|
---|---|---|---|---|---|
1 | Jacques Plante | 64 | 42-12-10 | 7 | 1.86 |
Season results
DATE | AWAY | HOME |
---|
6/10/1955 | TOR 0 | vs | MTL 2 | |
8/10/1955 | BOS 0 | vs | MTL 2 | |
9/10/1955 | MTL 5 | vs | BOS 2 | |
15/10/1955 | NYR 1 | vs | MTL 4 | |
16/10/1955 | MTL 2 | vs | CHI 2 | |
20/10/1955 | BOS 3 | vs | MTL 2 | |
22/10/1955 | CHI 0 | vs | MTL 6 | |
26/10/1955 | MTL 1 | vs | TOR 2 | |
27/10/1955 | CHI 4 | vs | MTL 1 | |
29/10/1955 | DET 1 | vs | MTL 2 | |
30/10/1955 | MTL 2 | vs | DET 2 | |
3/11/1955 | TOR 3 | vs | MTL 3 | |
5/11/1955 | BOS 2 | vs | MTL 4 | |
6/11/1955 | MTL 3 | vs | BOS 3 | |
9/11/1955 | MTL 1 | vs | NYR 1 | |
12/11/1955 | DET 0 | vs | MTL 3 | |
13/11/1955 | MTL 2 | vs | CHI 0 | |
16/11/1955 | MTL 3 | vs | TOR 2 | |
19/11/1955 | NYR 1 | vs | MTL 6 | |
20/11/1955 | MTL 1 | vs | NYR 1 | |
24/11/1955 | MTL 2 | vs | DET 3 | |
26/11/1955 | BOS 1 | vs | MTL 3 | |
27/11/1955 | MTL 3 | vs | NYR 3 | |
1/12/1955 | MTL 2 | vs | BOS 1 | |
3/12/1955 | MTL 3 | vs | TOR 1 | |
4/12/1955 | MTL 5 | vs | CHI 1 | |
8/12/1955 | TOR 1 | vs | MTL 3 | |
10/12/1955 | DET 2 | vs | MTL 4 | |
11/12/1955 | MTL 4 | vs | BOS 2 | |
15/12/1955 | NYR 0 | vs | MTL 2 | |
17/12/1955 | CHI 0 | vs | MTL 5 | |
18/12/1955 | MTL 0 | vs | DET 2 | |
20/12/1955 | MTL 7 | vs | CHI 1 | |
24/12/1955 | DET 2 | vs | MTL 4 | |
25/12/1955 | MTL 1 | vs | NYR 5 | |
28/12/1955 | MTL 0 | vs | TOR 2 | |
29/12/1955 | TOR 2 | vs | MTL 5 | |
31/12/1955 | CHI 3 | vs | MTL 7 | |
5/01/1956 | DET 5 | vs | MTL 2 | |
7/01/1956 | CHI 1 | vs | MTL 3 | |
11/01/1956 | MTL 1 | vs | NYR 6 | |
14/01/1956 | BOS 2 | vs | MTL 0 | |
15/01/1956 | MTL 0 | vs | DET 2 | |
18/01/1956 | MTL 3 | vs | TOR 2 | |
19/01/1956 | TOR 1 | vs | MTL 3 | |
21/01/1956 | NYR 1 | vs | MTL 3 | |
22/01/1956 | MTL 6 | vs | CHI 2 | |
26/01/1956 | MTL 1 | vs | BOS 5 | |
28/01/1956 | BOS 1 | vs | MTL 6 | |
29/01/1956 | MTL 1 | vs | DET 1 | |
2/02/1956 | MTL 2 | vs | DET 0 | |
4/02/1956 | DET 1 | vs | MTL 2 | |
5/02/1956 | MTL 3 | vs | NYR 3 | |
8/02/1956 | MTL 1 | vs | TOR 1 | |
10/02/1956 | MTL 3 | vs | CHI 1 | |
12/02/1956 | MTL 7 | vs | BOS 1 | |
16/02/1956 | TOR 1 | vs | MTL 8 | |
18/02/1956 | NYR 4 | vs | MTL 9 | |
23/02/1956 | NYR 2 | vs | MTL 5 | |
25/02/1956 | DET 1 | vs | MTL 5 | |
29/02/1956 | MTL 1 | vs | TOR 4 | |
2/03/1956 | MTL 3 | vs | CHI 1 | |
3/03/1956 | CHI 1 | vs | MTL 3 | |
4/03/1956 | MTL 6 | vs | DET 4 | |
8/03/1956 | TOR 3 | vs | MTL 4 | |
10/03/1956 | BOS 4 | vs | MTL 0 | |
11/03/1956 | MTL 1 | vs | BOS 3 | |
15/03/1956 | CHI 2 | vs | MTL 5 | |
17/03/1956 | NYR 2 | vs | MTL 7 | |
18/03/1956 | MTL 3 | vs | NYR 1 |

THE REGULAR SEASON
A year filled with changes and success, the 1955-56 season features a new hand on the tiller as former Canadiens star, Toe Blake, takes over behind the bench, replacing a departed Dick Irvin who has moved on to Chicago.It is also the season that Jean Beliveau became angry. After tolerating all kinds of illegal tactics by his opponents since entering the league, he decides that he is no longer going to turn the other cheek and begins to give back as good as he gets.
Beliveau’s new mindset results in143 penalty minutes but it also gives him a bit more room to operate on the ice. Ably flanked by Maurice Richard and Bert Olmstead, that season’s NHL assists leader, he makes the most of it, scoring 47 goals, topping both the team and the league, while setting a new record for NHL centers.
Initially considered as simply The Rocket’s kid brother, Henri Richard becomes an instant sensation, nailing down a starting job centering Bernard Geoffrion and Dickie Moore, and giving the Habs a second trio that any other NHL coach would have gladly named as his first.
Losing only 15 of the 70 games on the regular season schedule, the Canadiens finish the season with a 24-point lead on Detroit, dethroned as regular season champs after a record seven-year run.
Jacques Plante is the NHL’s top netminder, losing only twelve of the 64 games he plays in to lead the league with a 1.86 goals-against average. At season’s end, he also takes home the first of five consecutive Vezina Trophies. Doug Harvey repeats as Norris Trophy winner and Beliveau wins the Art Ross and Hart Trophies while six Habs were named to NHL All-Star teams.
Only one honor remained to be captured: the Stanley Cup.
THE PLAYOFFS
Going into the postseason as a favorite for the first time since the beginning of the decade, Montreal gets the ball rolling in the semifinals against the New York Rangers, a team playing postseason hockey for the first time since 1949-50.Third-place finishers under fiery new coach Phil Watson, the youthful Rangers are no match for the new NHL powerhouse, winning only the second game of the series. Meanwhile, Montreal puts seven pucks past Gump Worsley in both the opening and fifth games to head into the Finals for the sixth straight year.
Detroit’s wave had crested and their seven-year domination of the NHL was at an end, a fact driven home by Montreal’s domination in the Stanley Cup Finals. Taking the first two games at The Forum, Montreal drops the third game in Detroit before coming back home with a 3-1 stranglehold on the series after the second game at The Olympia had been completed.
Fifteen minutes into the second period of the Game 5, with the score tied at a goal each, Maurice Richard, trailing only Beliveau among Montreal’s playoff marksmen, finds the mesh behind netminder Glenn Hall with his fifth postseason marker.
Detroit fails to reply and, after Montreal adds an insurance marker, league president Clarence Campbell meets Butch Bouchard on The Forum’s surface, presenting him with the second Stanley Cup of his captaincy and the eighth earned by the Canadiens in franchise history.
It would be some years before Montreal would relinquish hockey’s holy grail.
The playoffs roadmap
Semi-finals - New York Rangers | ||||
Date | AWAY | HOME | ||
March 20th, 1956 | NYR 1 | MTL 7 | ||
March 22nd, 1956 | NYR 4 | MTL 2 | ||
March 24th, 1956 | MTL 3 | NYR 1 | ||
March 25th, 1956 | MTL 5 | NYR 3 | ||
March 27th, 1956 | NYR 0 | MTL 7 | ||
Canadiens won best-of-seven series 4-1 |
Stanley Cup Finals - Detroit Red Wings | ||||
Date | AWAY | HOME | ||
March 31st, 1956 | DET 4 | MTL 6 | ||
April 3rd, 1956 | DET 1 | MTL 5 | ||
April 5th, 1956 | MTL 1 | DET 3 | ||
April 8th, 1956 | MTL 3 | DET 0 | ||
April 10th, 1956 | DET 1 | MTL 3 | ||
Canadiens won best-of-seven series 4-1 |
canadiens.com is the official Web site of the Montreal Canadiens. Montreal Canadiens and canadiens.com are trademarks of the Montreal Canadiens. NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 2008 Club de hockey Canadien, Inc. All rights reserved.
Created by
BlueSponge