Our history - The historical website of the Montreal Canadiens
Back to homepage Back to homepage
This content requires Adobe Flash Player 10
season card
nhl
TEAM |
GP
Games played - Number of games the team has played
|
W
Wins - Games the team has won, either in regulation or in overtime
|
L
Losses - Games the team has lost in regulation
|
T
Ties - Games that have ended in a tie
|
PTS
Points - Team points, calculated from W, L, T, OTL and SOL; used to determine standings
|
GF
Goals for - Number of goals the team has scored
|
GA
Goals against - Number of goals scored against the team
|
---|---|---|---|---|---|---|---|
Montreal Canadiens | 70 | 41 | 21 | 8 | 90 | 239 | 173 |
Chicago Blackhawks | 70 | 37 | 25 | 8 | 82 | 240 | 187 |
Toronto Maple Leafs | 70 | 34 | 25 | 11 | 79 | 208 | 187 |
Detroit Red Wings | 70 | 31 | 27 | 12 | 74 | 221 | 194 |
Boston Bruins | 70 | 21 | 43 | 6 | 48 | 174 | 275 |
New York Rangers | 70 | 18 | 41 | 11 | 47 | 195 | 261 |
Roster 25 PLAYERS
Season's leaders
see the complete stats
# | SKATERS |
GP
Games played - Number of games the player has set foot on the ice
|
G
Goals - Number of goals the player has scored
|
A
Assists - Number of goals the player has assisted in
|
PTS
Points - Scoring points, calculated as the sum of G and A
|
---|---|---|---|---|---|
15 | Bobby Rousseau | 70 | 30 | 48 | 78 |
4 | Jean Béliveau | 67 | 29 | 48 | 77 |
16 | Henri Richard | 62 | 22 | 39 | 61 |
14 | Claude Provost | 70 | 19 | 36 | 55 |
21 | Gilles Tremblay | 70 | 27 | 21 | 48 |
# | #1 GOALIE |
GP
Games played - Number of games the player has set foot on the ice
|
RECORD
Record - Goalie record (W-L-T)
|
SO
Shutouts - Number of games where the goaltender has not allowed a goal
|
GAA
Goals against average - Mean goals-per-game scored on the goaltender
|
---|---|---|---|---|---|
1 | Lorne Worsley | 51 | 29-14-6 | 2 | 2.36 |
Season results
DATE | AWAY | HOME |
---|
23/10/1965 | DET 1 | vs | MTL 8 | |
24/10/1965 | MTL 4 | vs | NYR 3 | |
27/10/1965 | NYR 3 | vs | MTL 4 | |
30/10/1965 | CHI 6 | vs | MTL 4 | |
31/10/1965 | MTL 2 | vs | DET 2 | |
4/11/1965 | TOR 1 | vs | MTL 5 | |
6/11/1965 | BOS 3 | vs | MTL 1 | |
7/11/1965 | MTL 5 | vs | BOS 2 | |
10/11/1965 | MTL 3 | vs | TOR 3 | |
13/11/1965 | MTL 5 | vs | CHI 2 | |
14/11/1965 | MTL 2 | vs | DET 2 | |
18/11/1965 | TOR 3 | vs | MTL 1 | |
20/11/1965 | NYR 3 | vs | MTL 9 | |
21/11/1965 | MTL 2 | vs | BOS 3 | |
24/11/1965 | MTL 2 | vs | TOR 1 | |
27/11/1965 | DET 2 | vs | MTL 3 | |
28/11/1965 | MTL 2 | vs | CHI 1 | |
4/12/1965 | NYR 3 | vs | MTL 4 | |
5/12/1965 | MTL 4 | vs | BOS 4 | |
8/12/1965 | BOS 3 | vs | MTL 8 | |
11/12/1965 | CHI 1 | vs | MTL 2 | |
12/12/1965 | MTL 5 | vs | CHI 3 | |
16/12/1965 | TOR 3 | vs | MTL 2 | |
18/12/1965 | BOS 1 | vs | MTL 2 | |
19/12/1965 | MTL 2 | vs | NYR 3 | |
25/12/1965 | DET 3 | vs | MTL 4 | |
26/12/1965 | MTL 0 | vs | DET 1 | |
29/12/1965 | MTL 2 | vs | TOR 3 | |
1/01/1966 | NYR 1 | vs | MTL 5 | |
2/01/1966 | MTL 6 | vs | NYR 3 | |
5/01/1966 | CHI 4 | vs | MTL 2 | |
8/01/1966 | BOS 0 | vs | MTL 6 | |
9/01/1966 | MTL 2 | vs | DET 4 | |
13/01/1966 | TOR 6 | vs | MTL 0 | |
15/01/1966 | CHI 4 | vs | MTL 6 | |
16/01/1966 | MTL 3 | vs | BOS 1 | |
20/01/1966 | MTL 2 | vs | DET 5 | |
22/01/1966 | DET 3 | vs | MTL 0 | |
23/01/1966 | MTL 3 | vs | CHI 3 | |
26/01/1966 | CHI 4 | vs | MTL 2 | |
29/01/1966 | NYR 2 | vs | MTL 6 | |
30/01/1966 | MTL 3 | vs | BOS 1 | |
3/02/1966 | TOR 4 | vs | MTL 5 | |
5/02/1966 | DET 2 | vs | MTL 2 | |
6/02/1966 | MTL 4 | vs | NYR 0 | |
10/02/1966 | MTL 0 | vs | BOS 2 | |
12/02/1966 | MTL 2 | vs | CHI 2 | |
13/02/1966 | MTL 4 | vs | DET 3 | |
16/02/1966 | MTL 1 | vs | TOR 3 | |
19/02/1966 | CHI 2 | vs | MTL 5 | |
20/02/1966 | MTL 5 | vs | NYR 3 | |
23/02/1966 | BOS 2 | vs | MTL 3 | |
26/02/1966 | NYR 3 | vs | MTL 4 | |
27/02/1966 | MTL 5 | vs | DET 3 | |
2/03/1966 | MTL 3 | vs | TOR 3 | |
3/03/1966 | TOR 4 | vs | MTL 0 | |
5/03/1966 | DET 2 | vs | MTL 7 | |
6/03/1966 | MTL 1 | vs | CHI 0 | |
9/03/1966 | BOS 3 | vs | MTL 1 | |
12/03/1966 | DET 1 | vs | MTL 4 | |
13/03/1966 | MTL 2 | vs | NYR 3 | |
16/03/1966 | MTL 7 | vs | TOR 2 | |
19/03/1966 | NYR 2 | vs | MTL 6 | |
20/03/1966 | MTL 2 | vs | CHI 4 | |
24/03/1966 | TOR 2 | vs | MTL 0 | |
26/03/1966 | BOS 2 | vs | MTL 5 | |
27/03/1966 | MTL 3 | vs | BOS 1 | |
30/03/1966 | MTL 3 | vs | TOR 1 | |
2/04/1966 | CHI 3 | vs | MTL 8 | |
3/04/1966 | MTL 4 | vs | NYR 1 |

THE REGULAR SEASON
The Canadiens enter the 1965-66 season as Stanley Cup Champions and get their title defense off to a great start with three straight wins, including a decisive 8-1 victory over the Detroit Red Wings.The team compiles a number of winning streaks and quickly seizes first place in the standings. From January 29 to March 2, the Canadiens dominate the league and lose just twice in a 15-game stretch that includes 10 wins and three ties.
Jean Beliveau becomes the first player in team history to reach the 500 assist benchmark in January. In March, he plays his 800th game with the Canadiens and attains the 900-point milestone a few days later.
Toe Blake’s squad finishes the schedule emphatically with a five-game winning streak. The Canadiens end the season with a 41-21-8, finishing eight points ahead of Chicago for the regular season title.
Bobby Rousseau leads the team in scoring with 30 goals and 78 points, one more than Beliveau.
Defenseman Jacques Laperriere earns the first and only Norris Trophy of his career. For the first time in league history, the NHL requires teams to dress two goalies for every game. This works out fine for the Canadiens, who rely on the solid tandem of Lorne Worsley and Charlie Hodge. Both goaltenders enjoy an outstanding season and share the Vézina Trophy at the end of the year.
THE PLAYOFFS
After posting a losing 5-7-2 record against Toronto during the regular season, the Canadiens face the Maple Leafs in the first round of the playoffs for the third year in a row.For the second straight season, the Habs end the Leafs’ drive for the Cup, this time with a four-game sweep.
In the Stanley Cup Final, Toe Blake’s squad takes on the Detroit Red Wings.
The Canadiens struggle at the outset of the series and the Wings quickly take the lead by beating Montreal 3-2 and 5-3 to claim the first two games at the Forum.
After recovering with 4-2 and 2-1 wins at the Olympia in Detroit, the Canadiens put their opponents in a tight spot with a convincing 5-1 win in the fifth game in Montreal.
Unable to score since the start of the Final, Henri Richard ends the series in overtime in Game 6 by sliding with the puck into the back of Roger Crozier’s goal after losing his edge and falling, giving the team a 3-2 win. For a second consecutive year, Montreal ends the postseason with a Stanley Cup parade.
Defenseman Jean-Claude Tremblay leads the team in scoring with 11 points, including nine assists. Béliveau follows with 10 points and leads the team with five goals.
The playoffs roadmap
Semi-finals - Toronto Maple Leafs | ||||
Date | AWAY | HOME | ||
April 7th, 1966 | TOR 3 | MTL 4 | ||
April 9th, 1966 | TOR 0 | MTL 2 | ||
April 12th, 1966 | MTL 5 | TOR 2 | ||
April 14th, 1966 | MTL 4 | TOR 1 | ||
Canadiens won best-of-seven series 4-0 |
Stanley Cup Finals - Detroit Red Wings | ||||
Date | AWAY | HOME | ||
April 24th, 1966 | DET 3 | MTL 2 | ||
April 26th, 1966 | DET 5 | MTL 2 | ||
April 28th, 1966 | MTL 4 | DET 2 | ||
May 1st, 1966 | MTL 2 | DET 1 | ||
May 3rd, 1966 | DET 1 | MTL 5 | ||
May 5th, 1966 | MTL 3 | DET 2 | ||
Canadiens won best-of-seven series 4-2 |
canadiens.com is the official Web site of the Montreal Canadiens. Montreal Canadiens and canadiens.com are trademarks of the Montreal Canadiens. NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 2008 Club de hockey Canadien, Inc. All rights reserved.
Created by
BlueSponge