Our history - The historical website of the Montreal Canadiens
Back to homepage Back to homepageTEAM |
GP
Games played - Number of games the team has played
|
W
Wins - Games the team has won, either in regulation or in overtime
|
L
Losses - Games the team has lost in regulation
|
T
Ties - Games that have ended in a tie
|
PTS
Points - Team points, calculated from W, L, T, OTL and SOL; used to determine standings
|
GF
Goals for - Number of goals the team has scored
|
GA
Goals against - Number of goals scored against the team
|
---|---|---|---|---|---|---|---|
Montreal Canadiens | 80 | 47 | 20 | 13 | 107 | 328 | 240 |
Los Angeles Kings | 80 | 30 | 36 | 14 | 74 | 290 | 313 |
Pittsburgh Penguins | 80 | 30 | 37 | 13 | 73 | 251 | 303 |
Hartford Whalers | 80 | 27 | 34 | 19 | 73 | 303 | 312 |
Detroit Red Wings | 80 | 26 | 43 | 11 | 63 | 268 | 306 |
Roster 29 PLAYERS
# | SKATERS |
GP
Games played - Number of games the player has set foot on the ice
|
G
Goals - Number of goals the player has scored
|
A
Assists - Number of goals the player has assisted in
|
PTS
Points - Scoring points, calculated as the sum of G and A
|
---|---|---|---|---|---|
10 | Guy Lafleur | 74 | 50 | 75 | 125 |
28 | Pierre Larouche | 73 | 50 | 41 | 91 |
22 | Steve Shutt | 77 | 47 | 42 | 89 |
19 | Larry Robinson | 72 | 14 | 61 | 75 |
6 | Pierre Mondou | 75 | 30 | 36 | 66 |
# | #1 GOALIE |
GP
Games played - Number of games the player has set foot on the ice
|
RECORD
Record - Goalie record (W-L-T)
|
SO
Shutouts - Number of games where the goaltender has not allowed a goal
|
GAA
Goals against average - Mean goals-per-game scored on the goaltender
|
---|---|---|---|---|---|
32 | Denis Herron | 34 | 25-3-3 | 0 | 2.51 |
DATE | AWAY | HOME |
---|
11/10/1979 | ATL 1 | vs | MTL 3 | |
13/10/1979 | QUE 1 | vs | MTL 3 | |
17/10/1979 | MTL 2 | vs | CHI 3 | |
20/10/1979 | NYR 4 | vs | MTL 5 | |
21/10/1979 | MTL 6 | vs | PHI 6 | |
23/10/1979 | MTL 5 | vs | ATL 3 | |
25/10/1979 | PIT 5 | vs | MTL 8 | |
27/10/1979 | DET 2 | vs | MTL 3 | |
28/10/1979 | MTL 4 | vs | QUE 5 | |
30/10/1979 | MTL 2 | vs | WAS 2 | |
1/11/1979 | MIN 1 | vs | MTL 5 | |
3/11/1979 | PHI 5 | vs | MTL 3 | |
5/11/1979 | WAS 0 | vs | MTL 2 | |
7/11/1979 | MTL 3 | vs | PIT 3 | |
10/11/1979 | STL 5 | vs | MTL 3 | |
13/11/1979 | MTL 5 | vs | STL 2 | |
15/11/1979 | MTL 4 | vs | COL 1 | |
17/11/1979 | MTL 3 | vs | LA 1 | |
18/11/1979 | MTL 2 | vs | VAN 5 | |
22/11/1979 | WPG 0 | vs | MTL 7 | |
24/11/1979 | BOS 1 | vs | MTL 3 | |
25/11/1979 | MTL 2 | vs | BOS 4 | |
27/11/1979 | MTL 5 | vs | DET 5 | |
29/11/1979 | STL 2 | vs | MTL 3 | |
1/12/1979 | HFD 4 | vs | MTL 4 | |
3/12/1979 | MTL 3 | vs | NYR 3 | |
5/12/1979 | MTL 2 | vs | TOR 3 | |
7/12/1979 | LA 2 | vs | MTL 5 | |
9/12/1979 | COL 7 | vs | MTL 5 | |
11/12/1979 | MTL 1 | vs | NYI 4 | |
14/12/1979 | MTL 3 | vs | EDM 5 | |
15/12/1979 | MTL 2 | vs | WPG 6 | |
18/12/1979 | MTL 3 | vs | STL 5 | |
19/12/1979 | MTL 2 | vs | MIN 5 | |
22/12/1979 | VAN 2 | vs | MTL 4 | |
23/12/1979 | TOR 4 | vs | MTL 8 | |
27/12/1979 | NYI 7 | vs | MTL 3 | |
29/12/1979 | BUF 3 | vs | MTL 6 | |
2/01/1980 | MTL 3 | vs | PIT 5 | |
5/01/1980 | CHI 4 | vs | MTL 3 | |
7/01/1980 | EDM 3 | vs | MTL 4 | |
9/01/1980 | MTL 5 | vs | TOR 3 | |
12/01/1980 | PHI 3 | vs | MTL 4 | |
14/01/1980 | ATL 2 | vs | MTL 3 | |
16/01/1980 | MTL 6 | vs | CHI 1 | |
19/01/1980 | TOR 2 | vs | MTL 7 | |
22/01/1980 | MTL 1 | vs | NYI 2 | |
24/01/1980 | MTL 7 | vs | HFD 2 | |
26/01/1980 | BUF 7 | vs | MTL 2 | |
29/01/1980 | MTL 4 | vs | VAN 3 | |
30/01/1980 | MTL 3 | vs | COL 2 | |
2/02/1980 | MTL 5 | vs | LA 4 | |
7/02/1980 | COL 3 | vs | MTL 4 | |
9/02/1980 | VAN 4 | vs | MTL 3 | |
10/02/1980 | MTL 3 | vs | BOS 2 | |
14/02/1980 | QUE 1 | vs | MTL 5 | |
16/02/1980 | PIT 1 | vs | MTL 8 | |
17/02/1980 | MTL 2 | vs | BUF 2 | |
19/02/1980 | MTL 1 | vs | WAS 3 | |
21/02/1980 | WPG 0 | vs | MTL 3 | |
23/02/1980 | DET 1 | vs | MTL 5 | |
26/02/1980 | MTL 3 | vs | ATL 3 | |
28/02/1980 | MIN 3 | vs | MTL 6 | |
1/03/1980 | WAS 3 | vs | MTL 6 | |
2/03/1980 | MTL 5 | vs | PHI 1 | |
6/03/1980 | EDM 4 | vs | MTL 5 | |
8/03/1980 | NYR 2 | vs | MTL 5 | |
10/03/1980 | LA 3 | vs | MTL 6 | |
12/03/1980 | MTL 4 | vs | MIN 3 | |
14/03/1980 | MTL 4 | vs | WPG 3 | |
15/03/1980 | MTL 7 | vs | EDM 3 | |
19/03/1980 | MTL 5 | vs | HFD 5 | |
22/03/1980 | HFD 5 | vs | MTL 5 | |
23/03/1980 | MTL 6 | vs | NYR 1 | |
25/03/1980 | CHI 4 | vs | MTL 8 | |
28/03/1980 | NYI 2 | vs | MTL 2 | |
30/03/1980 | MTL 1 | vs | BUF 1 | |
2/04/1980 | MTL 7 | vs | DET 2 | |
5/04/1980 | BOS 1 | vs | MTL 6 | |
6/04/1980 | MTL 4 | vs | QUE 4 |

THE REGULAR SEASON
Losing Yvan Cournoyer, Ken Dryden and Jacques Lemaire to retirement and Scotty Bowman to the Sabres left some major holes in the Canadiens’ lineup. Bernard Geoffrion began the 1979-80 season behind the bench but 30 games in, he resigned and was replaced by Claude Ruel for the remainder of the season, while Serge Savard, one of only two players in their thirties, assumed the captaincy.There were changes in the league as well, with four remaining WHA teams joining the NHL, making it a 21-team circuit and creating an instant rivalry between the Habs and the Quebec Nordiques.
On the ice, Montreal remained one of the most potent offensive threats in the NHL, with a pair of 50-goal men in Guy Lafleur and Pierre Larouche and Steve Shutt falling only three goals short of making it a trio. Their production, combined with Pierre Mondou’s 30-goal campaign, kept Montreal near the top in league scoring.
Larry Robinson appeared in all but eight games on the schedule while the other members of The Big Three, Savard and Guy Lapointe were limited to 45 and 46 games respectively.
Rod Langway quickly climbed the depth chart, becoming a reliable defenseman in his own zone. Gaston Gingras made his blue line debut, playing 34 games with the big club while a scrappy Boston native named Chris Nilan earned two points and 50 penalty minutes in 15 games as a spot forward.
Michel Larocque, Denis Herron and Richard Sevigny all tried to fill Dryden’s place between the pipes with Larocque seeing the most playing time and Herron having the most success.
A 47-20-17 record gave Montreal 107 points, third overall in the NHL, and tops in the Norris Division with a 33-point lead over the second-place Kings. Lafleur, Robinson and Shutt all earned All-Star Game invites.
THE PLAYOFFS
The impact of losing three veteran performers with 24 Stanley Cups between them became evident in the postseason. For the first time since the NHL changed to divisional play, first place teams no longer got a bye, but instead took part in a best-of-three preliminary round.Montreal, third in the league, faced the 14th-ranked Hartford Whalers in the opening round, which the Canadiens swept as expected. After winning the first two games handily, the Whalers forced the third game into overtime, though Montreal iced the contest just 29 seconds into the extra frame to close out the series.
The Minnesota North Stars ended the regular season with 88 points, 19 fewer than Montreal, and had swept the Toronto Maple Leafs to enter the quarterfinals.
They took the two first games at the Forum, shutting out Montreal 3-0 in the opener and following it up with a 4-1 victory the next evening. The Habs rebounded, blanking the Stars 5-0 in the third game and almost repeating in the fourth, with a 5-1 victory.
A decisive 6-2 win in front of the home crowd gave Montreal the lead and put Minnesota’s backs against the wall. In past years, it was a situation that guaranteed a Montreal series win but the North Stars refused to admit defeat, taking the sixth game at home 5-2.
A 3-2 Minnesota win in the seventh game ended the Habs’ season, but it also ended the quest for a fifth consecutive Stanley Cup, leaving the 1956 to 1960 Canadiens as the only NHL team to ever accomplish that feat.
Preliminary round - Hartford Whalers | ||||
Date | AWAY | HOME | ||
April 8th, 1980 | HFD 1 | MTL 6 | ||
April 9th, 1980 | HFD 4 | MTL 8 | ||
April 11th, 1980 | MTL 4 | HFD 3 | ||
Canadiens won best-of-five series 3-0 |
Quarter-finals - Minnesota North Stars | ||||
Date | AWAY | HOME | ||
April 16th, 1980 | MIN 3 | MTL 0 | ||
April 17th, 1980 | MIN 4 | MTL 1 | ||
April 19th, 1980 | MTL 5 | MIN 0 | ||
April 20th, 1980 | MTL 5 | MIN 1 | ||
April 22nd, 1980 | MIN 2 | MTL 6 | ||
April 24th, 1980 | MTL 2 | MIN 5 | ||
April 27th, 1980 | MIN 3 | MTL 2 | ||
Minnesota won best-of-seven series 4-3 |
Guy Lafleur arrived at Detroit’s Joe Louis Arena on April 2, 1980 with 48 goals to his [...]
MoreThe Philadelphia Flyers arrived with the NHL’s first wave of expansion in 1967-68. Unlike [...]
MoreThe Pittsburgh Penguins joined the NHL in 1967-68, when the league doubled from six to 12 [...]
Morecanadiens.com is the official Web site of the Montreal Canadiens. Montreal Canadiens and canadiens.com are trademarks of the Montreal Canadiens. NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 2008 Club de hockey Canadien, Inc. All rights reserved.